FEE STRUCTURE - 2007/2008 Season

 Club GST Total
CAPITAL FEE (All) $40.00 2.40 42.40
EVENING MEN *  $430.00 $25.80 $455.80
DAY MEN  320.00 19.20 339.20
LADIES *  410.00 24.60 434.60
BUSINESS WOMEN *   315.00 18.90 333.90
MIXED ONLY    265.00 15.90 280.90
JUNIOR ADULT (19-21) * 141.50 8.50 150.00
YOUNG ADULT (22-29) * 260.00 15.60 275.60
JUNIOR/BANTAM  100.00 6.00 106.00
LITTLE ROCK 75.00 -- -- 75.00
SOCIAL 37.38 2.62 40.00
MIXED PLUS  70.00 4.80 74.80
OPEN TEAM ENTRY 70.00 4.80 74.80
Sr.-TEAM-50 70.00 4.80 74.80
   

*  You may also curl Mixed for an additional fee of $70.00+4.80GST = $74.80